← Athletes

Daniel, Omari

110 Meter High Hurdles PB 15.3

Year Date Mark Timing Meet / Opponent Place
1988 May 05 16.8 HAND Mars 1
1988 May 03 16.9 HAND Chartiers-Houston 1
1989 Apr 25 15.3 HAND Quigley 1
1989 15.3 HAND
1989 May 02 15.4 HAND Chartiers-Houston 1
1989 May 04 15.5 HAND Wilmington 1
1989 Apr 13 16.0 HAND West Allegheny 1
1989 Apr 20 16.1 HAND Sto-Rox 1
1989 Apr 11 16.2 HAND Rochester 1
1989 Apr 06 16.35 HAND Northgate 1
1989 Apr 18 16.53 HAND Freedom 1
1989 Mar 16 16.7 HAND South Side Beaver 1

300 Meter Int.Hurdles PB 40.6

Year Date Mark Timing Meet / Opponent Place
1988 Apr 21 42.5 HAND Sto-Rox 1
1988 Apr 25 42.9 HAND Quigley 1
1988 May 03 43.1 HAND Chartiers-Houston 1
1988 Apr 18 43.3 HAND Freedom 1
1988 Apr 13 43.9 HAND West Allegheny 1
1988 Apr 11 45.1 HAND Rochester 1
1989 40.6 HAND
1989 40.6 HAND
1989 May 04 41.1 HAND Wilmington 1
1989 Apr 20 41.2 HAND Sto-Rox 1
1989 May 04 41.4 HAND Mohawk 1
1989 May 02 41.6 HAND Chartiers-Houston 1
1989 Apr 25 41.9 HAND Quigley 1
1989 Apr 06 42.06 HAND Northgate 1
1989 Apr 11 42.8 HAND Rochester 1
1989 Mar 16 43.8 HAND South Side Beaver 1

4x400 Meter Relay PB 3:31.8

Year Date Mark Timing Meet / Opponent Place
1988 May 17 3:31.8 HAND WPIAL Individual Championshi 2
1988 May 11 3:33.5 HAND WPIAL Individual Qualifiers 3
1988 May 03 3:37.9 HAND Chartiers-Houston 1
1988 Apr 18 3:43.8 HAND Freedom 1
1988 Apr 21 3:45.6 HAND Sto-Rox 1
1988 Apr 25 3:47.3 HAND Quigley 1
1988 Apr 19 3:50.1 HAND Carlynton 1
1988 Apr 13 3:52. HAND West Allegheny 1
1989 May 02 3:37.8 HAND Chartiers-Houston 1
1989 May 04 3:38. HAND Mohawk 1
1989 Apr 08 3:38.43 HAND Center Trojan Classic Inv. 1
1989 Apr 25 3:42.8 HAND Quigley 1
1989 Mar 16 3:48.8 HAND South Side Beaver 1
1989 Apr 13 3:51. HAND West Allegheny 1
1989 Apr 11 3:51.24 HAND Rochester 1
1989 Apr 18 3:56.95 HAND Freedom 1

200 Meter Dash PB 23.6

Year Date Mark Timing Meet / Opponent Place
1989 May 02 23.6 HAND Mars 2
1989 Apr 25 23.9 HAND Quigley 1